|
| |  | Duke Mvp Series | Home » » » » Duke Mvp Series | | | | | | Product Details: | | | Product Length:
| 0.47 inches | | Product Width:
| 1.9 inches | | Product Height:
| 9.0 inches | | Product Weight:
| 1.0 pounds | | Package Length:
| 4.5 inches | | Package Width:
| 4.5 inches | | Package Height:
| 3.7 inches | | Package Weight:
| 0.8 pounds |
| | | Watch Information: | | | Crystal Material:
| Mineral | | Clasp:
| Buckle | | Case Diameter:
| 42 millimeters | | Case Thickness:
| 13 millimeters | | Case Material:
| stainless-steel | | Band Material:
| Polyurethane | | Bezel Material:
| stainless-steel | | Dial Color:
| blue | | Movement:
| Japanese-Quartz | | Water Resistance Depth:
| 99 feet |
| | | | Customer Reviews: | |
Average Customer Review:
( 0 customer reviews )
Write an online review and share your thoughts with other customers.
| | |
|